<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deems&#039; Weblog &#187; 3d tv</title>
	<atom:link href="http://deems.co.za/tag/3d-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://deems.co.za</link>
	<description>A Software Developer&#039;s Ramblings</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VOTD: Samsung 3D-TV commercial</title>
		<link>http://deems.co.za/2010/06/24/votd-samsung-3d-tv-commercial/</link>
		<comments>http://deems.co.za/2010/06/24/votd-samsung-3d-tv-commercial/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:15:53 +0000</pubDate>
		<dc:creator>Deems</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d tv]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[video of the day]]></category>
		<category><![CDATA[VOTD]]></category>

		<guid isPermaLink="false">http://deems.co.za/?p=2822</guid>
		<description><![CDATA[Spotted this superbly impressive 3D-TV commercial from Samsung &#8211; definitely pushing the boundaries. It takes a little while into the commercial to try and determine what&#8217;s the actual building and what&#8217;s the projected image &#8211; very nicely done. [via Cherryflava]]]></description>
			<content:encoded><![CDATA[<p>Spotted this superbly impressive 3D-TV commercial from <a href="http://www.samsung.com" target="_blank"><strong>Samsung</strong></a> &#8211; definitely pushing the boundaries. It takes a little while into the commercial to try and determine what&#8217;s the actual building and what&#8217;s the projected image &#8211; very nicely done. [via <a href="http://www.cherryflava.com/cherryflava/2010/06/the-walls-are-alive.html" target="_blank"><strong><em>Cherryflava</em></strong></a>]</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/sM-uyhv6Dec?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sM-uyhv6Dec?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://deems.co.za/2010/06/24/votd-samsung-3d-tv-commercial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

