<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deems&#039; Weblog &#187; mathematics</title>
	<atom:link href="http://deems.co.za/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://deems.co.za</link>
	<description>A Software Developer&#039;s Ramblings</description>
	<lastBuildDate>Wed, 30 Nov 2011 22:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HowTo: Generate a Mandelbrot using XSLT</title>
		<link>http://deems.co.za/2009/04/29/howto-generate-a-mandelbrot-using-xslt/</link>
		<comments>http://deems.co.za/2009/04/29/howto-generate-a-mandelbrot-using-xslt/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:31:38 +0000</pubDate>
		<dc:creator>Deems</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[xslt]]></category>

		<guid isPermaLink="false">http://deems.co.za/?p=1525</guid>
		<description><![CDATA[We&#8217;ve seen before how Mandelbrots can be mathematically generated using T-SQL and ASCII art. XSLTs are used to transform XML documents into more readable information. Now someone&#8217;s taken the time to create an XSLT template to transform a few values in an XML file into a mandelbrot image also using 27 ASCII characters (each with [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen before how Mandelbrots can be mathematically <a href="http://deems.co.za/2008/11/19/howto-generate-a-mandelbrot-using-ascii-art-using-tsql/" target="_blank"><strong>generated using T-SQL and ASCII art</strong></a>.</p>
<p><a title="XSLT info on Wikipedia.org" href="http://en.wikipedia.org/wiki/Xslt" target="_blank"><strong>XSLT</strong></a>s are used to transform XML documents into more readable information. Now someone&#8217;s taken the time to create an XSLT template to transform a few values in an XML file into a mandelbrot image also using 27 ASCII characters (each with their own colour). [via <em><strong><a title="CodeSOD: Stupid Coding Tricks: XSLT Mandelbrot" href="http://http://thedailywtf.com/Articles/Stupid-Coding-Tricks-XSLT-Mandelbrot.aspx" target="_blank">The Daily WTF</a></strong></em>]</p>
<p style="text-align:center;"><img class="aligncenter size-full wp-image-1526" title="xslt-mandelbrot" src="http://deems.co.za/wp-content/uploads/2009/04/xslt-mandelbrot.jpg" alt="xslt-mandelbrot" width="404" height="232" /></p>
]]></content:encoded>
			<wfw:commentRss>http://deems.co.za/2009/04/29/howto-generate-a-mandelbrot-using-xslt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo: Generate a Mandelbrot with ASCII Art using TSQL</title>
		<link>http://deems.co.za/2008/11/19/howto-generate-a-mandelbrot-using-ascii-art-using-tsql/</link>
		<comments>http://deems.co.za/2008/11/19/howto-generate-a-mandelbrot-using-ascii-art-using-tsql/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 14:32:58 +0000</pubDate>
		<dc:creator>Deems</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[geek fun]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[tsql]]></category>

		<guid isPermaLink="false">http://deems.co.za/?p=713</guid>
		<description><![CDATA[Okay, I&#8217;m a programmer so by nature I enjoy these kinds of things but I just couldn&#8217;t resist sharing with you.  Just for comparison purposes the image on the right is a computer generated image of a Mandelbrot that I&#8217;ve converted to grayscale for comparison.  The Mandelbrot Set image below was generated using less than [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_715" class="wp-caption alignright" style="width: 251px"><a href="http://deems.co.za/wp-content/uploads/2008/11/image-mandelbrot.jpg"><img class="size-full wp-image-715  " title="image-mandelbrot" src="http://deems.co.za/wp-content/uploads/2008/11/image-mandelbrot.jpg" alt="Actual Mandelbrot image generated" width="241" height="181" /></a>  </p>
<p> </p>
<p> </p>
<p><p class="wp-caption-text">Actual Mandelbrot image generated</p></div>
<p>Okay, I&#8217;m a programmer so by nature I enjoy these kinds of things but I just couldn&#8217;t resist sharing with you. </p>
<p>Just for comparison purposes the image on the right is a computer generated image of a Mandelbrot that I&#8217;ve converted to grayscale for comparison. </p>
<p>The <a href="http://en.wikipedia.org/wiki/Mandelbrot_set" target="_blank"><strong>Mandelbrot Set</strong></a> image below was generated using less than 50 lines of TSQL code using ASCII characters &#8211; I just used a really small font-size in Notepad and then after capturing it inverted the colours for better effect as an image. [via <a href="http://thedailywtf.com/Articles/Stupid-Coding-Tricks-The-TSQL-Madlebrot.aspx" target="_blank"><strong>The Daily WTF</strong></a>]</p>
<p> </p>
<div id="attachment_714" class="wp-caption aligncenter" style="width: 311px"><a href="http://deems.co.za/wp-content/uploads/2008/11/ascii-mandelbrot.jpg"><img class="size-full wp-image-714 " title="ascii-mandelbrot" src="http://deems.co.za/wp-content/uploads/2008/11/ascii-mandelbrot.jpg" alt="ASCII characters used to create a Mandelbrot" width="301" height="506" /></a><p class="wp-caption-text">ASCII characters used to create a Mandelbrot</p></div>
]]></content:encoded>
			<wfw:commentRss>http://deems.co.za/2008/11/19/howto-generate-a-mandelbrot-using-ascii-art-using-tsql/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

